Filters Reset
Save Search (1)
Save your search to get Alerts
247 Properties
247 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 465 Beds 3.5 Baths 4,247 SqFt$550,000Active
- 1/31 313 Beds 2.5 Baths 2,908 SqFt$669,900New
- 1/14 142 Beds 2 Baths 1,800 SqFt$399,900New
- 1/66 664 Beds 2.5 Baths 2,400 SqFt$495,000New
- 1/38 384 Beds 2 Baths 2,430 SqFt$269,900New
- 3D1 Bed 1 Bath 517 SqFt$229,000New
- 1/30 303 Beds 2 Baths 1,280 SqFt$69,900New
- 1/34 343 Beds 3 Baths 2,632 SqFt$419,000New
- 3D4 Beds 2 Baths 1,564 SqFt$260,000New
- 1/41 412 Beds 1.5 Baths 1,545 SqFt$224,900New
- 3D2 Beds 1 Bath 1,040 SqFt$189,900New
- 1/62 624 Beds 3 Baths 2,092 SqFt$419,000Price Dropped by $10K
- 1/7 73 Beds 2.5 Baths 1,830 SqFt$519,900Active
- 3D6 Beds 3 Baths 2,756 SqFt$465,000Offer Show
- 1/32 323 Beds 2 Baths 1,260 SqFt$220,000Active
822 Waterslide Court, Warrens, WI 54666
Listed by The Bank of Ontario, Western Wisconsin Realty
Single Family Home
- 1/40 403 Beds 1.5 Baths 2,472 SqFt$990,000Offer Show
- 1/23 232 Beds 1 Bath 1,228 SqFt$215,000Offer Show
- 1/52 524 Beds 1.5 Baths 1,722 SqFt$849,900Active
- 1/87 873 Beds 2.5 Baths 2,000 SqFt$450,000Offer Show
- 3D3 Beds 2 Baths 2,117 SqFt$899,000Active
- 1/44 444 Beds 2 Baths 2,824 SqFt$380,000Active
11809 Formica Road, Tomah, WI 54660
Listed by Berkshire Hathaway HomeServices Local Realty
Single Family Home
- 1/36 363 Beds 1.5 Baths 1,800 SqFt$725,000Active
- 3D3 Beds 2 Baths 1,590 SqFt$675,000Active
- 1/38 384 Beds 3 Baths 2,370 SqFt$405,000Offer Bump